
| Paper Abstracts | |
| Abstracts | |
| Conference Papers | |
| Please note: the following documents are Adobe PDF. Use the browser BACK button to return to this page. | |
| Pamela A. Abuodha & Colin D. Woodroffe | Assessing Vulnerability of Coasts to Climate Change: A Review of Approaches and their Application to the Australian Coast |
| A. Augé, L. Chilvers, R. Mathieu & A. Moore | New Zealand Sea Lion Terrestrial Ecology: Spatio-Temporal Analysis using GIS, and Implications for Recolonisation |
| Gavin F. Birch & Marco A. Olmos | The Use of Sediment-bound Heavy Metals as Indicators of Human Impact on Coastal Waterway |
| Brett K. Brace | Shallow Water Bathymetry from Hyperspectral Imagery: A Procedure for the Australian Hydrograhpic Service |
| Brendan Brooke, John Creasey & Mike Sexton | Geomorphology of the Perth Coast and Rottnest Shelf – A Regional Analysis of Palaeoshoreline Features |
| James Coffey, David A. Ryan & David J. Beard | Visualising Coastal Seabed Characteristics: using VRML Models to Present Three Dimensional Spatial Data via the Web |
| Tran Van Dien & Do Thu Huong | Integrated Numerical and Spatial Models for Oil Pollution Risk Zoning in Ha Long Bay |
| Maria Carmen Garriga & Darius Bartlett | Overcoming Institutional Barriers in the Implementation of a Coastal SDI for ICZM: The example of Cadiz Province in Spain |
| David R. Green | Promoting the Development of a Geospatial Technology Framework for a Marine and Coastal Resource Management Degree Programme: An example from the University of Aberdeen, Scotland, UK |
| Sarah Faith Hardwick | The Implications of Beach Type for the Fate of Marine Oil Spills |
| Mitchell D. Harley, Ian L. Turner, Andrew D. Short & Roshanka Ranasinghe | Monitoring Beach Processes using Conventional, RTK-GPS and Image-derived Survey Methods: Narrabeen Beach, Australia |
| Sri Hartini, A.B. Suriadi M. Arsjad & Yudi Siswantoro | Profile of Marine Resources at Ternate and Tidore Islands, North Moluccas Province, Indonesia |
| Matthew J. Harvey, Lynnath E. Beckley & Halina T. Kobryn | Hyperspectral Imagery in a GIS Framework as a Tool for Marine Planning in Temperate south-western Australia |
| Deanne Hickey & Eleanor Bruce | Spatial Modelling of Coastal Saltmarsh Species Distribution Patterns and Elevation Dependent Tidal Inundation within Botany Bay, Australia |
| Carl A Hopley, Brian G Jones and Marji Puotinen | Assessing Recent Morphological Evolution of a Rapidly Prograding Delta within a GIS Framework: Macquarie Rivulet Delta, Lake Illawarra, New South Wales |
| Daniel Ierodiaconou, Shoaib Burq., Marcus Reston., Laurie Laurenson | Marine Habitat Mapping using Multibeam Data, Georeferenced Video and Image Classification Techniques: A Case Study in south-west Victoria |
| Alan Jordan, Peter Davies, Tim Ingleton and Tim Pritchard | Application of Swath Acoustic Technology as a Tool for Seabed Habitat Mapping in Coastal Wateres of New South Wales, Australia |
| Dimitra Kitsiou, Theodoros Nitis, Apostolos Tsaknakis, Miguel A. Esteve, Manuela Falcão, Gianmarco Giordanni, Lionel Loubersac & George Tsirtsis | Development of a WebGIS Application for Supporting the Management of Southern European Coastal Lagoons |
| Catherine Le Roux, Yves Pastol & Laurent Louvart | LITTO3D ® - A Seamless Digital Terrain Model |
| Peter C. Longdill, Kerry P. Black & Terry R. Healy | Marine Productive Regions Identified from Remotely Sensed Data and Numerical Model Results |
| Roger A. Longhorn | The Impact of Information Policy and Technology on Coastal Spatial Data Infrastructure |
| Roger A. Longhorn | Coastal Spatial Data Infrastructure and Information Law |
| Vanessa L. Lucieer | The Application of Automated Segmentation Methods to Characterise Rocky Reef Habitat |
| Emma M. McIntyre | The Role of GIS in Facilitating the Contribution of Citizens to Environmental Planning: A Comparison of Two Case Studies from the South Coast of New South Wales. |
| Chris F. Meakin, Rohan A. Coghlan, & Medhavy Thankappan | A GIS Based Assessment of Crop Damage caused by Tropical Cyclone Larry in far north Queensland |
| Jacquomo Monk, Daniel Ierodiaconou, Alecia Bellgrove & Laurie Laurneson | A Starting Point: Mapping of the Subtidal Zones of a Victorian Marine Sanctuary using an Integrated Community-Based Monitoring GIS Approach |
| Marcus J. Morgan, Buddhima Indraratna & Alexandra Golab | Mapping Coastal Acid Sulfate Soil Severity using an Optimal Statistical Approach within a GIS: A Case Study of Broughton Creek |
| Alicja Mosbauer | Ocean Biogeographic Information System (OBIS) - Australia; Finding, sharing and using Marine Species Data from around the World. |
| Richard E. Mount | Rapid Monitoring of Extent and Condition of Seagrass Habitats with Aerial Photography “mega-quadrats” |
| Marco A. Olmos & Gavin F. Birch | Use of Catchment Land-Use Types and Sediment-Bound Heavy Metals as Indicators of Estuarine Health |
| Mike Osborne & John Pepper | Extending the UK’s Digital National Framework Offshore |
| Ali A. Rasuly | Modelling of Urmia Lake Coastal Changes by Applying an Integrated RS/GIS Approach |
| Judith Rodda, Elisabeth Slooten, & Antoni Moore | Spatial and Temporal Analysis of the Southernmost Endemic Dolphins in New Zealand |
| Chris Sharples | Indicative Mapping of Tasmanian Coastal Geomorphic Vulnerability to Sea-Level Rise using a GIS Line Map of Coastal Geomorphic Attributes |
| Ava D. Simms, Colin D. Woodroffe, Brian G. Jones, Henk Heijnis & Rob Mann | Development of a Spatially Distributed Decision Support Tool for Soil Erosion Assessment at the Catchment Scale |
| Kevin D. Smith & Gregory J. Cox | Improving Hydrographic Information Zones of Confidence (ZOC) for New Zealand |
| Franci Steinman, Leon Gosar, Manca Mlakar Plazar, Peter Gabrijel?i? & Gregor ?ok | Planning the Coastal Area: Searching the Sustainability of Slovenian Coast |
| Nicola Waldron, Nichola Garnett, Angus Mcaulay, Shoaib Burq, Simon Flannery, & Marcus Reston | A Web Distributed Incident and Hazard Mapping Solution for Life Saving Victoria: An Open Source Software Case Study |
| Alison Wright, Debra Frankiewicz & Rosemary Paxinos | Uncertainty and Sensitivity Analysis used to assist in the Development of the Spencer Gulf Marine Plan |
| Hiroya Yamano | The use of Multi-Temporal Satellite Images to Estimate Intertidal Reef-Flat Topography |
| Hiroya Yamano, Hiroto Shimazaki, Toshimi Murase, Kazuhiro Itou, Shigeki Sano, Yasuhiro Suzuki, Noud Leenders, Wolf Forstreuter & Hajime Kayanne | Construction of Digital Elevation Models for Atoll Islands using Digital Photogrammetry |
| Thomas Q. Zeng & Peter J Cowell | Simple Crosscheck Method to Filter Airborne Laser Scanning Data for DEM Generation |
| Thomas Q. Zeng, Peter J Cowell & Deanne Hickey | Predicting Climate Change Impacts on Saltmarsh and Mangrove Distribution: GIS Fuzzy Set Methods |
